Personal Finance | |||
Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
50,000 | 3 | 30.59% | 2138.89 |
25,000 | 4 | 29.70% | 895.83 |
100,000 | 5 | 28.88% | 3166.67 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer. |
Installment Sales | |||
Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
7,500 | 1 | 41.70% | 775.00 |
10,000 | 2 | 40.89% | 616.67 |
20,000 | 3 | 39.43% | 955.56 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer. |
*Updated on 08\02\2021