Personal Finance | ||||
Example | Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
1 | 50,000 | 3 | 36.47% | 2138.89 |
2 | 25,000 | 4 | 35.04% | 895.83 |
3 | 100,000 | 5 | 33.81% | 3166.67 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer. |
Installment Sales | ||||
Example | Financed Amount | Maturity in Years | APR* | Monthly Installment Amount |
1 | 7,500 | 1 | 54.03% | 775.00 |
2 | 10,000 | 2 | 51.34% | 616.67 |
3 | 20,000 | 3 | 48.72% | 955.56 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer. |
World Card | ||||||
Example | Credit Limit | Amount Used By Customer | Tawarruq | APR* | Min Payment Due % | Months Until Balance Repaid** |
1 | 75,000 | 50,000 | 2.25% | 30.6% | 5% | 90 |
2 | 25,000 | 10,000 | 2.25% | 30.6% | 5% | 81 |
3 | 20,000 | 7,000 | 2.25% | 30.6% | 5% | 71 |
Titanium Card | ||||||
Example | Credit Limit | Amount Used By Customer | Tawarruq | APR* | Min Payment Due % | Months Until Balance Repaid** |
1 | 10,000 | 7,000 | 2.75% | 38.48% | 5% | 81 |
2 | 8,000 | 5,000 | 2.75% | 38.48% | 5% | 68 |
3 | 6,000 | 4,000 | 2.75% | 38.48% | 5% | 57 |
*APR may change based on the change in the financing amount and due date. |
*Updated on 01\05\2023